Description
Telephone Interfaces | 4RJ11 FXO ports |
Network Interfaces | 10M/100Mbps, dual RJ45 ports |
LED indicators | Power, Network and Line LEDs |
Voice-over-Packet Capabilities | G.168 compiant Echo Cancelation, Dynamic Jitter Buffer, Moderm detection & auto-switch |
PTSN Fail-over Life Line | PTSN failover on power failure |
Voice Compression | G.711, G.723, G.726 (40/32/24/16), G.729A/B/E, G.728, iLBC |
DHCP Client | Yes, Switched Mode or PPPoE |
Fax over IP | T.38 compliant Group 3 Fax Relay up to 14.4kpbs & auto-switch to G.711 for Fax Pass-through |
QoS | Diffserve, TOS, 802.1P/Q VLAN tagging |
IP Transport | RTP/RTCP |
DTMF Method | flexible DTMF transmission method, user interface of in-audio, RFC2833, and/or SIP info |
IP Signaling | SIP (RFC 3261) |
Provisioning | TFTP and HTTP |
Media | SRTP |
Power Output | 12VDC Input: 100-240VAC / 50-60Hz |
Environmental | Operational: 32-104°F or 0-40°C
Storage: 14-140°F or -10-60°C Humidity: 10-90% Non-condensing |
Dimensions | (LxWxH) 230mm x 135mm x 35mm |
Reviews
There are no reviews yet.