Description
Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP |
Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports) |
Graphic Display | 132 x 48 (2.95’’) LCD display |
Feature Keys | 2 line keys with dual-color LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 13 dedicated function keys for PAGE/INTERCOM, PHONEBOOK, MESSAGE, HOME, HOLD, RECORD, MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKERPHONE, VOLUME |
Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.723,G.726-32, G.729 A/B, iLBC , in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferen- cing, call park/pickup, downloadable phone book (XML, LDAP, up to 1000 items), call waiting, call history (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over |
Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) |
Base Stand | Yes, 2 angled positions available, wall mountable |
Wall Mountable | Yes |
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more |
Upgrade/Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS, mass provisioning using TR069 or AES encrypted XML configuration file |
Power & Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mA |
Physical | Dimension: 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) Unit weight: 0.74kg; Package weight: 1.1kg |
Temperature and Humidity | Operation: 0°C to 40°C, Storage: -10°C to 60°C , Humidity: 10% to 90% Non-condensing |
Package Content | GXP1610/1615 phone, handset with cord, base stand, universal power supply, network cable, Quick Installation Guide, brochure, GPL License |
Compliance | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS 60950; AS/NZS 60950.1 |
Reviews
There are no reviews yet.